<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoSamrat - Apple iPhone, Windows Softwares, Linux, MAC, Technology, Blogging Tips and Mobile Reviews &#187; Office Tips</title>
	<atom:link href="http://www.technosamrat.com/category/office-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technosamrat.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 16:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office Web Apps Beta Review</title>
		<link>http://www.technosamrat.com/headline/microsoft-office-web-apps-beta-review/</link>
		<comments>http://www.technosamrat.com/headline/microsoft-office-web-apps-beta-review/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:16:34 +0000</pubDate>
		<dc:creator>Vizz</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.technosamrat.com/?p=2493</guid>
		<description><![CDATA[Microsoft&#8217;s Web-Based Office Apps Tested
Microsoft has given us a sneak peek of the upcoming Office Web Apps. Using the cloud-based SkyDrive storage as a backbone, Microsoft Office Web Apps enables to access and work with Word, Excel, PowerPoint, and OneNote files using any Online Web browser from any part of ...]]></description>
		<wfw:commentRss>http://www.technosamrat.com/headline/microsoft-office-web-apps-beta-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applying &amp; Creating Multiple Side Masters,Title Masters In MS Powerpoint</title>
		<link>http://www.technosamrat.com/office-tips/applying-creating-multiple-side-masterstitle-masters-in-ms-powerpoint/</link>
		<comments>http://www.technosamrat.com/office-tips/applying-creating-multiple-side-masterstitle-masters-in-ms-powerpoint/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:52:34 +0000</pubDate>
		<dc:creator>Samrat</dc:creator>
				<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[applying multiple slide masters]]></category>
		<category><![CDATA[applying title master]]></category>
		<category><![CDATA[creating slide masters]]></category>
		<category><![CDATA[creating title masters]]></category>
		<category><![CDATA[powerpoint guide]]></category>
		<category><![CDATA[powerpoint tips]]></category>
		<category><![CDATA[single title masters]]></category>
		<category><![CDATA[title masters]]></category>

		<guid isPermaLink="false">http://www.technosamrat.com/?p=1957</guid>
		<description><![CDATA[Here are few interesting tips for to make your presentations in PowerPoint more interesting.
Applying Multiple Slide Masters :
The first question that arises in PowerPoint presentation is that how do I apply multiple Slide Masters to it. Follow the below mentioned steps:

First select the slide or      ...]]></description>
		<wfw:commentRss>http://www.technosamrat.com/office-tips/applying-creating-multiple-side-masterstitle-masters-in-ms-powerpoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save Documents in PDF or XPS Format With Microsoft&#8217;s Save as PDF or XPS Office Add-in</title>
		<link>http://www.technosamrat.com/office-tips/pdf-xps-office-add-in/</link>
		<comments>http://www.technosamrat.com/office-tips/pdf-xps-office-add-in/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:10:29 +0000</pubDate>
		<dc:creator>Samrat</dc:creator>
				<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Office Add-ons]]></category>
		<category><![CDATA[Office Addons]]></category>
		<category><![CDATA[Office PDF]]></category>
		<category><![CDATA[Office Plugins]]></category>
		<category><![CDATA[Office XPS]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF in Office]]></category>
		<category><![CDATA[Save Documents in PDF Format]]></category>
		<category><![CDATA[Save Documents in XPS Format]]></category>
		<category><![CDATA[XPS]]></category>

		<guid isPermaLink="false">http://www.technosamrat.com/?p=1041</guid>
		<description><![CDATA[We may sometimes want to convert Word documents to PDF format. Earlier we need to install some plugin to do that job. But now with Microsoft Office 2007 it would be really very easy. All you have to do is just install a small plugin and you will be able ...]]></description>
		<wfw:commentRss>http://www.technosamrat.com/office-tips/pdf-xps-office-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcuts That Work Differently in Microsoft Office 2007</title>
		<link>http://www.technosamrat.com/office-tips/microsoft-office-2007-shortcuts/</link>
		<comments>http://www.technosamrat.com/office-tips/microsoft-office-2007-shortcuts/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:41:56 +0000</pubDate>
		<dc:creator>Samrat</dc:creator>
				<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[CTRL+SHIFT+F in Word]]></category>
		<category><![CDATA[CTRL+SHIFT+S in Word]]></category>
		<category><![CDATA[Font dialog box]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Office 2007 Shortcuts]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office 2007 Shortcuts]]></category>
		<category><![CDATA[Office Styles]]></category>
		<category><![CDATA[Styles]]></category>

		<guid isPermaLink="false">http://www.technosamrat.com/?p=1038</guid>
		<description><![CDATA[There are some shortcuts that don&#8217;t work in the same way in 2007 Office system Ribbon programs as they did before in the earlier versions of Office. But I see that most of the shortcuts that I use regularly are still working fine.

In Office 2003 and earlier when you press ...]]></description>
		<wfw:commentRss>http://www.technosamrat.com/office-tips/microsoft-office-2007-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the number of words in a Document with Microsoft Office Word 2007</title>
		<link>http://www.technosamrat.com/office-tips/count-words-in-office-word-document/</link>
		<comments>http://www.technosamrat.com/office-tips/count-words-in-office-word-document/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:37:13 +0000</pubDate>
		<dc:creator>Samrat</dc:creator>
				<category><![CDATA[Office Tips]]></category>
		<category><![CDATA[Microsoft Office Hacks]]></category>
		<category><![CDATA[Microsoft Office Word 2007]]></category>
		<category><![CDATA[Microsoft Office Word 2007 hacks]]></category>
		<category><![CDATA[Microsoft Office Word 2007 Tips]]></category>
		<category><![CDATA[Microsoft Office Word 2007 Tricks]]></category>
		<category><![CDATA[Office Hacks]]></category>
		<category><![CDATA[Office Word 2007 Tips]]></category>
		<category><![CDATA[Office Word 2007 Tricks]]></category>
		<category><![CDATA[Word Hacks]]></category>
		<category><![CDATA[Word Tips]]></category>
		<category><![CDATA[Word tricks]]></category>

		<guid isPermaLink="false">http://www.technosamrat.com/?p=1034</guid>
		<description><![CDATA[While you are typing something in a document Microsoft Office Word 2007 automatically displays the word count on the status bar at the bottom of the workspace (left corner). Apart from counting the words you can also count the number of Pages, Paragraphs, Lines and Characters, either including or excluding ...]]></description>
		<wfw:commentRss>http://www.technosamrat.com/office-tips/count-words-in-office-word-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
